Difference between revisions of "T217359: Possibly expand Kafka main-{eqiad,codfw} clusters in Q4 2019."
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 54: | Line 54: | ||
|date=1564165860 | |date=1564165860 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Platform | |project=Platform Engineering (Modern Event Platform (TEC2)) | ||
}}{{Transition | }}{{Transition | ||
|date=1564165860 | |date=1564165860 | ||
Line 62: | Line 62: | ||
|date=1564165860 | |date=1564165860 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Platform | |project=Platform Engineering | ||
|column=mop | |column=mop | ||
}}{{Transition | }}{{Transition | ||
|date=1564165860 | |date=1564165860 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Platform | |project=Platform Engineering | ||
|column=Modern Event Platform (TEC2) | |column=Modern Event Platform (TEC2) | ||
}}{{Transition | }}{{Transition | ||
|date=1564162796 | |date=1564162796 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project= Platform Team Legacy (Watching / External) | ||
}}{{Transition | }}{{Transition | ||
|date=1557432326 | |date=1557432326 | ||
Line 112: | Line 112: | ||
|date=1551387896 | |date=1551387896 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project= Platform Team Legacy (Watching / External) | ||
}}{{Transition | }}{{Transition | ||
|date=1551387896 | |date=1551387896 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering (Modern Event Platform (TEC2)) | ||
}}{{Transition | }}{{Transition | ||
|date=1551377230 | |date=1551377230 |
Revision as of 10:53, 22 July 2020
Phabricator Link | T217359 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/02/28 01:07 PM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2020/06/10 02:44 AM |
Wiki Page Last Updated | 2021/10/18 11:24 AM |
Phabricator Task Closed | 2019/11/01 09:45 AM |
Authored By | Ottomata (Andrew Otto) |
Assigned To | herron (Keith Herron) |
Projects |
|
Platform Engineering Initiative Column | Modern Event Platform (TEC2) |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Analytics | 28 February 2019 | |
⇑ Services | 28 February 2019 | |
⇑ SRE | 28 February 2019 | |
⇓ Services | 28 February 2019 | |
⇑ Platform Team Legacy (Watching / External) | 28 February 2019 | |
⇑ Platform Engineering (Modern Event Platform (TEC2)) | 28 February 2019 | |
⇑ Services (watching) | 28 February 2019 | |
⇑ Event-Platform | 28 February 2019 | |
Analytics | ⇐ Incoming | 4 March 2019 |
Analytics | ⇒ Radar | 4 March 2019 |
⇑ User-herron | 13 March 2019 | |
User-herron | ⇐ Backlog | 9 May 2019 |
User-herron | ⇒ Working on | 9 May 2019 |
⇓ Platform Team Legacy (Watching / External) | 26 July 2019 | |
⇓ Platform Engineering (Modern Event Platform (TEC2)) | 26 July 2019 | |
Platform Engineering | ⇐ Modern Event Platform (TEC2) | 26 July 2019 |
Platform Engineering | ⇒ mop | 26 July 2019 |
⇑ Platform Team Initiatives (Modern Event Platform (TEC2)) | 26 July 2019 | |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 |