Difference between revisions of "T222899: Set up LVS for eventgate-main on port 32192"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 44: | Line 44: | ||
|column=watching | |column=watching | ||
|entryDate=1557415271 | |entryDate=1557415271 | ||
}} | |||
|transitions={{Transition | |||
|project=Analytics-Kanban | |||
|column=Ready to Deploy | |||
|transitionDate=1557775822 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Next Up | |||
|transitionDate=1557775822 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1557419387 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1557419387 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1557419324 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Incoming | |||
|transitionDate=1557419324 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:02, 1 March 2020
Phabricator Link | T222899 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2019/05/09 11:21 AM |
Wiki Page Created | 2019/06/09 01:20 PM |
Phabricator Task Last Modified | 2019/05/14 03:57 AM |
Wiki Page Last Updated | 2021/10/29 02:07 PM |
Phabricator Task Closed | 2019/05/14 03:57 AM |
Authored By | Ottomata (Andrew Otto) |
Assigned To | akosiaris (Alexandros Kosiaris) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Analytics | 9 May 2019 | |
⇑ Platform Team Legacy (Watching / External) | 9 May 2019 | |
⇑ Event-Platform | 9 May 2019 | |
⇑ Patch-For-Review | 9 May 2019 | |
⇑ serviceops | 9 May 2019 | |
⇑ Services (watching) | 9 May 2019 | |
⇓ Patch-For-Review | 9 May 2019 | |
⇑ Patch-For-Review | 9 May 2019 | |
Analytics | ⇐ Incoming | 9 May 2019 |
Analytics | ⇒ Event Platform | 9 May 2019 |
Analytics | ⇐ Event Platform | 9 May 2019 |
Analytics | ⇒ Event Platform | 9 May 2019 |
⇑ Analytics-Kanban | 9 May 2019 | |
Analytics-Kanban | ⇐ Next Up | 13 May 2019 |
Analytics-Kanban | ⇒ Ready to Deploy | 13 May 2019 |