Difference between revisions of "T183743: FY17/18 Q3 Program 6 Services Goal: Tools for managing services in minikube"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 38: | Line 38: | ||
}} | }} | ||
|subtasks=194024 | |subtasks=194024 | ||
|transitions={{Transition | |||
|date=1556568156 | |||
|type=Removed Project | |||
|project=Doing | |||
}}{{Transition | |||
|date=1556568156 | |||
|type=Removed Project | |||
|project=doing | |||
}}{{Transition | |||
|date=1556568156 | |||
|type=Added Project | |||
|project=done | |||
}}{{Transition | |||
|date=1556568156 | |||
|type=Added Project | |||
|project=Done with CPT | |||
}}{{Transition | |||
|date=1545309791 | |||
|type=Added Project | |||
|project=Doing | |||
}} | |||
}} | }} |
Revision as of 08:22, 2 March 2020
Phabricator Link | T183743 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2017/12/28 06:43 AM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2019/04/29 04:02 PM |
Wiki Page Last Updated | 2020/07/17 04:41 PM |
Phabricator Task Closed | 2019/04/29 04:02 PM |
Authored By | mobrovac (Marko Obrovac) |
Assigned To | mobrovac (Marko Obrovac) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Doing) | 20 December 2018 | |
⇓ Services (doing) | 29 April 2019 | |
⇓ Platform Team Workboards (Doing) | 29 April 2019 | |
⇑ Platform Team Workboards (Done with CPT) | 29 April 2019 | |
⇑ Services (done) | 29 April 2019 |