Difference between revisions of "T253777: Administrator defines connection limit"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 17: | Line 17: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Initiatives | ||
|column=API Gateway | |column=API Gateway | ||
|entryDate=1590600674 | |entryDate=1590600674 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Green) | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1590600674 | |entryDate=1590600674 | ||
Line 31: | Line 31: | ||
|date=1590600674 | |date=1590600674 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (API Gateway) | ||
}}{{Transition | }}{{Transition | ||
|date=1590600674 | |date=1590600674 | ||
Line 39: | Line 39: | ||
|date=1590600674 | |date=1590600674 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Green) | ||
}} | }} | ||
}} | }} |
Revision as of 15:23, 17 July 2020
Phabricator Link | T253777 |
---|---|
Status | open |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2020/05/27 01:31 PM |
Wiki Page Created | 2020/05/27 02:12 PM |
Phabricator Task Last Modified | 2020/06/10 12:43 PM |
Wiki Page Last Updated | 2021/04/22 05:59 PM |
Phabricator Task Closed | |
Authored By | eprodromou (Evan Prodromou) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | API Gateway |
Platform Team Workboards Column | User Stories: Backlog |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Initiatives (API Gateway) | 27 May 2020 | |
⇑ Platform Team Workboards (Green) | 27 May 2020 | |
⇑ Story | 27 May 2020 | |
⇓ Platform Team Workboards (Green) | 29 July 2020 | |
⇑ Platform Team Workboards (User Stories) | 29 July 2020 |