Difference between revisions of "T258414: Cassandra Grafana dashboards seem to disagree with actual utilization"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 2: | Line 2: | ||
|name=Cassandra Grafana dashboards seem to disagree with actual utilization | |name=Cassandra Grafana dashboards seem to disagree with actual utilization | ||
|status=open | |status=open | ||
|color= | |color=orange | ||
|points= | |points= | ||
|dateCreated=1595261520 | |dateCreated=1595261520 | ||
|dateModified= | |dateModified=1595362696 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 12: | Line 12: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Platform Team | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column= | |column=Next | ||
|entryDate= | |entryDate=1595362696 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=observability | |name=observability | ||
Line 21: | Line 21: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1595362696 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Next | |||
}}{{Transition | |||
|date=1595362696 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1595362670 | |||
|type=Removed Project | |||
|project=Platform Team | |||
}}{{Transition | |||
|date=1595362670 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}}{{Transition | |||
|date=1595265676 | |date=1595265676 | ||
|type=Added Project | |type=Added Project |
Revision as of 16:25, 21 July 2020
Phabricator Link | T258414 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2020/07/20 12:12 PM |
Wiki Page Created | 2020/07/20 01:10 PM |
Phabricator Task Last Modified | 2020/07/21 04:18 PM |
Wiki Page Last Updated | 2021/06/04 01:55 PM |
Phabricator Task Closed | |
Authored By | Eevans (Eric Evans) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Later |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Engineering | 20 July 2020 | |
⇑ observability | 20 July 2020 | |
⇓ Platform Engineering | 21 July 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 21 July 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 21 July 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Later | 21 July 2020 |
observability | ⇐ Inbox | 27 July 2020 |
observability | ⇒ Radar | 27 July 2020 |