Difference between revisions of "T209070: Allow BBPromise cancellation"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards | ||
|column=Done with CPT | |column=Done with CPT | ||
|entryDate=1541694059 | |entryDate=1541694059 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Engineering | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
|entryDate=1541694059 | |entryDate=1541694059 | ||
Line 44: | Line 44: | ||
|date=1541800964 | |date=1541800964 | ||
|type=Added Project | |type=Added Project | ||
|project=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |project=Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | ||
}}{{Transition | }}{{Transition | ||
|date=1541794906 | |date=1541794906 | ||
Line 52: | Line 52: | ||
|date=1541794906 | |date=1541794906 | ||
|type=Added Project | |type=Added Project | ||
|project=done | |project=Services (done) | ||
}}{{Transition | }}{{Transition | ||
|date=1541794906 | |date=1541794906 | ||
|type=Added Project | |type=Added Project | ||
|project=Done with CPT | |project=Platform Team Workboards (Done with CPT) | ||
}}{{Transition | }}{{Transition | ||
|date=1541787358 | |date=1541787358 | ||
Line 102: | Line 102: | ||
|date=1541694059 | |date=1541694059 | ||
|type=Added Project | |type=Added Project | ||
|project=Readers-Web-Kanbanana-Board-2018-19-Q2 | |project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:17, 22 July 2020
Phabricator Link | T209070 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 8 |
Phabricator Task Created | 2018/11/08 11:20 AM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2018/11/09 05:02 PM |
Wiki Page Last Updated | 2020/07/22 11:17 AM |
Phabricator Task Closed | 2018/11/09 03:21 PM |
Authored By | pmiazga (Piotr Miazga) |
Assigned To | pmiazga (Piotr Miazga) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | 8 November 2018 | |
⇑ service-runner | 8 November 2018 | |
⇑ Proton | 8 November 2018 | |
⇑ Services | 8 November 2018 | |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ To Do | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Doing | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ Doing | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Needs Code Review | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ Needs Code Review | 9 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Ready for Signoff | 9 November 2018 |
⇓ Services | 9 November 2018 | |
⇑ Platform Team Workboards (Done with CPT) | 9 November 2018 | |
⇑ Services (done) | 9 November 2018 | |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 9 November 2018 |