Difference between revisions of "T203091: Move Graphoid to Kubernetes via the deployment pipeline"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1535557315 | |dateCreated=1535557315 | ||
|dateModified= | |dateModified=1596208240 | ||
|dateClosed=1579097774 | |dateClosed=1579097774 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
Line 13: | Line 13: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Release-Engineering-Team | |name=Release-Engineering-Team | ||
|column=Pipeline | |column=Pipeline | ||
Line 29: | Line 25: | ||
|entryDate=1562389113 | |entryDate=1562389113 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= Platform Team Legacy | |name=SRE | ||
|column=Acknowledged | |||
|entryDate=1548541125 | |||
}}{{Phabricator Project | |||
|name=Platform Team Legacy | |||
|column=Watching / External | |column=Watching / External | ||
|entryDate=1535557315 | |entryDate=1535557315 | ||
Line 69: | Line 69: | ||
|type=Exited Column | |type=Exited Column | ||
|project=Release-Engineering-Team-TODO | |project=Release-Engineering-Team-TODO | ||
|column= | |column=Should be empty (use Release-Engineering-Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1562016541 | |date=1562016541 | ||
Line 77: | Line 77: | ||
|date=1548541125 | |date=1548541125 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548541125 | |date=1548541125 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1545307401 | |date=1545307401 | ||
|type=Added Project | |type=Added Project | ||
|project= Platform Team Legacy (Watching / External) | |project=Platform Team Legacy (Watching / External) | ||
}}{{Transition | }}{{Transition | ||
|date=1545154489 | |date=1545154489 | ||
Line 113: | Line 113: | ||
|date=1535557315 | |date=1535557315 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=SRE | ||
}}{{Transition | }}{{Transition | ||
|date=1535557315 | |date=1535557315 |
Latest revision as of 14:11, 12 January 2021
Phabricator Link | T203091 |
---|---|
Status | declined |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2018/08/29 11:41 AM |
Wiki Page Created | 2019/06/09 01:28 PM |
Phabricator Task Last Modified | 2020/07/31 11:10 AM |
Wiki Page Last Updated | 2021/01/12 02:11 PM |
Phabricator Task Closed | 2020/01/15 09:16 AM |
Authored By | thcipriani (Tyler Cipriani) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Release-Engineering-Team (Kanban) | 29 August 2018 | |
⇑ SRE | 29 August 2018 | |
⇑ Services (watching) | 29 August 2018 | |
⇑ Release Pipeline | 29 August 2018 | |
⇑ Patch-For-Review | 27 November 2018 | |
Release Pipeline | ⇐ Backlog | 18 December 2018 |
Release Pipeline | ⇒ Migration | 18 December 2018 |
⇑ Platform Team Legacy (Watching / External) | 20 December 2018 | |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇑ Release-Engineering-Team-TODO | 1 July 2019 | |
Release-Engineering-Team-TODO | ⇐ Should be empty (use Release-Engineering-Team) | 1 July 2019 |
Release-Engineering-Team-TODO | ⇒ Soon-ish | 1 July 2019 |
⇓ Release-Engineering-Team (Kanban) | 1 July 2019 | |
Release-Engineering-Team-TODO | ⇐ Soon-ish | 6 July 2019 |
Release-Engineering-Team-TODO | ⇒ Later / Need volunteer | 6 July 2019 |
⇓ Patch-For-Review | 6 July 2019 | |
⇑ Release-Engineering-Team (Pipeline) | 6 July 2019 |