Difference between revisions of "T132632: puppetize turning off reserved space for cassandra /srv"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|entryDate=1460582966 | |entryDate=1460582966 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1567021565 | |entryDate=1567021565 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548535009 | |entryDate=1548535009 | ||
Line 37: | Line 37: | ||
|date=1567021565 | |date=1567021565 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1567021565 | |date=1567021565 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1567018462 | |date=1567018462 | ||
Line 77: | Line 77: | ||
|date=1567017550 | |date=1567017550 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1567017550 | |date=1567017550 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1567016707 | |date=1567016707 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1567016707 | |date=1567016707 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1567016696 | |date=1567016696 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Needs Cleaning - Cassandra Operational | |project=Platform Engineering (Needs Cleaning - Cassandra Operational) | ||
}}{{Transition | }}{{Transition | ||
|date=1567016696 | |date=1567016696 | ||
|type=Added Project | |type=Added Project | ||
|project=Clinic Duty Team | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1562798067 | |date=1562798067 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Later | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1562798067 | |date=1562798067 | ||
|type=Added Project | |type=Added Project | ||
|project=Needs Cleaning - Cassandra Operational | |project=Platform Engineering (Needs Cleaning - Cassandra Operational) | ||
}}{{Transition | }}{{Transition | ||
|date=1562354121 | |date=1562354121 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Blocked Externally | |project=Platform Team Workboards (Blocked Externally) | ||
}}{{Transition | }}{{Transition | ||
|date=1562354121 | |date=1562354121 | ||
|type=Removed Project | |type=Removed Project | ||
|project=blocked | |project=Services (blocked) | ||
}}{{Transition | }}{{Transition | ||
|date=1562354121 | |date=1562354121 | ||
|type=Added Project | |type=Added Project | ||
|project=Later | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1548535009 | |date=1548535009 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548535009 | |date=1548535009 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1547747801 | |date=1547747801 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1547747801 | |date=1547747801 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1545310040 | |date=1545310040 | ||
|type=Added Project | |type=Added Project | ||
|project=Blocked Externally | |project=Platform Team Workboards (Blocked Externally) | ||
}}{{Transition | }}{{Transition | ||
|date=1530656818 | |date=1530656818 |
Latest revision as of 17:48, 22 April 2021
Phabricator Link | T132632 |
---|---|
Status | resolved |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2016/04/13 05:29 PM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2019/09/02 05:31 AM |
Wiki Page Last Updated | 2021/04/22 06:48 PM |
Phabricator Task Closed | 2019/09/02 05:31 AM |
Authored By | Eevans (Eric Evans) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Services | ⇐ Backlog | 11 July 2017 |
Services | ⇒ watching | 11 July 2017 |
⇓ RESTBase-Cassandra | 3 July 2018 | |
⇑ User-Eevans | 3 July 2018 | |
⇑ Platform Team Workboards (Blocked Externally) | 20 December 2018 | |
Platform Team Workboards | ⇐ Blocked Externally | 17 January 2019 |
Platform Team Workboards | ⇒ Blocked Externally | 17 January 2019 |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇓ Services (blocked) | 5 July 2019 | |
⇓ Platform Team Workboards (Blocked Externally) | 5 July 2019 | |
⇑ Platform Team Legacy (Later) | 5 July 2019 | |
⇓ Platform Team Legacy (Later) | 10 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Cassandra Operational) | 10 July 2019 | |
⇓ Platform Engineering (Needs Cleaning - Cassandra Operational) | 28 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 28 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 28 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 28 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 28 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 28 August 2019 |
User-Eevans | ⇐ Backlog | 28 August 2019 |
User-Eevans | ⇒ In-Progress | 28 August 2019 |
User-Eevans | ⇐ In-Progress | 28 August 2019 |
User-Eevans | ⇒ In-Progress | 28 August 2019 |
User-Eevans | ⇐ In-Progress | 28 August 2019 |
User-Eevans | ⇒ In-Progress | 28 August 2019 |
⇓ User-Eevans | 28 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 28 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 28 August 2019 |