Difference between revisions of "T94329: secure Cassandra/RESTBase cluster"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=secure Cassandra/RESTBase cluster | |name=secure Cassandra/RESTBase cluster | ||
|status= | |status=resolved | ||
|color=yellow | |color=yellow | ||
|points= | |||
|dateCreated=1427596494 | |||
|dateModified=1566856860 | |||
|dateClosed=1566856860 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
|username=Eevans | |||
|realName=Eric Evans | |||
}} | |||
|owner={{Phabricator User | |||
|type=owner | |||
|username=Eevans | |username=Eevans | ||
|realName=Eric Evans | |realName=Eric Evans | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Cassandra | |name=Cassandra | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1427596494 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Engineering | ||
|column= | |column=Needs Cleaning - Cassandra Operational | ||
|entryDate=1427596494 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=RESTBase-Cassandra | |name=RESTBase-Cassandra | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1427596494 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=RESTBase | |name=RESTBase | ||
|column=Blocked / others | |column=Blocked / others | ||
|entryDate=1435598784 | |||
}}{{Phabricator Project | |||
|name=SRE | |||
|column=Acknowledged | |||
|entryDate=1548532927 | |||
}} | }} | ||
|subtasks=94330,108953,113622,92680,92590,92471 | |subtasks=94330,108953,113622,92680,92590,92471 | ||
|transitions={{Transition | |||
|date=1562798174 | |||
|type=Removed Project | |||
|project=Platform Team Legacy (Later) | |||
}}{{Transition | |||
|date=1562798174 | |||
|type=Added Project | |||
|project=Platform Engineering (Needs Cleaning - Cassandra Operational) | |||
}}{{Transition | |||
|date=1562354294 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Blocked Externally) | |||
}}{{Transition | |||
|date=1562354294 | |||
|type=Removed Project | |||
|project=Services (done) | |||
}}{{Transition | |||
|date=1562354294 | |||
|type=Added Project | |||
|project=Platform Team Legacy (Later) | |||
}}{{Transition | |||
|date=1551101911 | |||
|type=Entered Column | |||
|project=Platform Team Workboards | |||
|column=Blocked Externally | |||
}}{{Transition | |||
|date=1551101911 | |||
|type=Exited Column | |||
|project=Platform Team Workboards | |||
|column=Blocked Externally | |||
}}{{Transition | |||
|date=1550590327 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Done with CPT) | |||
}}{{Transition | |||
|date=1550590327 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Blocked Externally) | |||
}}{{Transition | |||
|date=1550590327 | |||
|type=Entered Column | |||
|project=Platform Team Workboards | |||
|column=Blocked Externally | |||
}}{{Transition | |||
|date=1550590327 | |||
|type=Exited Column | |||
|project=Platform Team Workboards | |||
|column=Done with CPT | |||
}}{{Transition | |||
|date=1548532927 | |||
|type=Entered Column | |||
|project=SRE | |||
|column=Acknowledged | |||
}}{{Transition | |||
|date=1548532927 | |||
|type=Exited Column | |||
|project=SRE | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1547747634 | |||
|type=Entered Column | |||
|project=Platform Team Workboards | |||
|column=Done with CPT | |||
}}{{Transition | |||
|date=1547747634 | |||
|type=Exited Column | |||
|project=Platform Team Workboards | |||
|column=Done with CPT | |||
}}{{Transition | |||
|date=1545310377 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Done with CPT) | |||
}}{{Transition | |||
|date=1435598784 | |||
|type=Entered Column | |||
|project=RESTBase | |||
|column=Blocked / others | |||
}}{{Transition | |||
|date=1435598784 | |||
|type=Exited Column | |||
|project=RESTBase | |||
|column=In progress | |||
}}{{Transition | |||
|date=1428363441 | |||
|type=Entered Column | |||
|project=RESTBase | |||
|column=In progress | |||
}}{{Transition | |||
|date=1428363441 | |||
|type=Exited Column | |||
|project=RESTBase | |||
|column=Backlog | |||
}} | |||
}} | }} |
Latest revision as of 11:36, 6 January 2021
Phabricator Link | T94329 |
---|---|
Status | resolved |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2015/03/28 10:34 PM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2019/08/26 06:01 PM |
Wiki Page Last Updated | 2021/01/06 11:36 AM |
Phabricator Task Closed | 2019/08/26 06:01 PM |
Authored By | Eevans (Eric Evans) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks |
|
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
RESTBase | ⇐ Backlog | 6 April 2015 |
RESTBase | ⇒ In progress | 6 April 2015 |
RESTBase | ⇐ In progress | 29 June 2015 |
RESTBase | ⇒ Blocked / others | 29 June 2015 |
⇑ Platform Team Workboards (Done with CPT) | 20 December 2018 | |
Platform Team Workboards | ⇐ Done with CPT | 17 January 2019 |
Platform Team Workboards | ⇒ Done with CPT | 17 January 2019 |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇓ Platform Team Workboards (Done with CPT) | 19 February 2019 | |
Platform Team Workboards | ⇐ Done with CPT | 19 February 2019 |
Platform Team Workboards | ⇒ Blocked Externally | 19 February 2019 |
⇑ Platform Team Workboards (Blocked Externally) | 19 February 2019 | |
Platform Team Workboards | ⇐ Blocked Externally | 25 February 2019 |
Platform Team Workboards | ⇒ Blocked Externally | 25 February 2019 |
⇓ Services (done) | 5 July 2019 | |
⇓ Platform Team Workboards (Blocked Externally) | 5 July 2019 | |
⇑ Platform Team Legacy (Later) | 5 July 2019 | |
⇓ Platform Team Legacy (Later) | 10 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Cassandra Operational) | 10 July 2019 |