Difference between revisions of "T224554: Migrate Restbase-dev cluster to Stretch"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 22: | Line 22: | ||
|entryDate=1559125994 | |entryDate=1559125994 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1572362942 | |entryDate=1572362942 | ||
Line 41: | Line 41: | ||
|date=1572362942 | |date=1572362942 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1572362942 | |date=1572362942 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
Line 65: | Line 65: | ||
|date=1567627989 | |date=1567627989 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
|date=1567627989 | |date=1567627989 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1566854908 | |date=1566854908 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1566854908 | |date=1566854908 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1566854895 | |date=1566854895 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team (Needs Cleaning - Services Operations) | ||
}}{{Transition | }}{{Transition | ||
|date=1566854895 | |date=1566854895 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1563382340 | |date=1563382340 | ||
Line 97: | Line 97: | ||
|date=1563382340 | |date=1563382340 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | ||
}}{{Transition | }}{{Transition | ||
|date=1563382340 | |date=1563382340 | ||
Line 105: | Line 105: | ||
|date=1563382340 | |date=1563382340 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team (Needs Cleaning - Services Operations) | ||
}}{{Transition | }}{{Transition | ||
|date=1559131914 | |date=1559131914 | ||
Line 113: | Line 113: | ||
|date=1559131914 | |date=1559131914 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | ||
}}{{Transition | }}{{Transition | ||
|date=1559131914 | |date=1559131914 |
Revision as of 15:38, 17 July 2020
Phabricator Link | T224554 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/05/29 06:33 AM |
Wiki Page Created | 2019/06/09 01:16 PM |
Phabricator Task Last Modified | 2019/10/29 11:29 AM |
Wiki Page Last Updated | 2021/04/22 06:30 PM |
Phabricator Task Closed | 2019/09/12 08:27 AM |
Authored By | MoritzMuehlenhoff (Moritz Mühlenhoff) |
Assigned To | MoritzMuehlenhoff (Moritz Mühlenhoff) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ SRE | 29 May 2019 | |
⇑ Services (next) | 29 May 2019 | |
⇑ Platform Team Legacy (Next) | 29 May 2019 | |
⇑ RESTBase | 29 May 2019 | |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 29 May 2019 | |
⇑ Cassandra | 29 May 2019 | |
⇓ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 17 July 2019 | |
⇓ Platform Team Legacy (Next) | 17 July 2019 | |
⇓ Services (next) | 17 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Services Operations) | 17 July 2019 | |
⇓ Platform Engineering (Needs Cleaning - Services Operations) | 26 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 26 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 26 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Blocked Externally | 26 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Blocked Externally | 4 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 4 September 2019 |
⇑ User-Eevans | 4 September 2019 | |
User-Eevans | ⇐ Backlog | 4 September 2019 |
User-Eevans | ⇒ In-Progress | 4 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 29 October 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 29 October 2019 |