Difference between revisions of "T231361: Stop pregenerating and storing /page/definition responses"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 33: | Line 33: | ||
|column=Tracking | |column=Tracking | ||
|entryDate=1566925437 | |entryDate=1566925437 | ||
}} | |||
|transitions={{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
|transitionDate=1568199606 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing | |||
|transitionDate=1568199606 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing | |||
|transitionDate=1567501852 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1567501852 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Tracking | |||
|transitionDate=1566925437 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs triage | |||
|transitionDate=1566925437 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:12, 1 March 2020
Phabricator Link | T231361 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/08/27 01:03 PM |
Wiki Page Created | 2019/08/27 01:44 PM |
Phabricator Task Last Modified | 2019/09/11 07:00 AM |
Wiki Page Last Updated | 2021/04/22 06:28 PM |
Phabricator Task Closed | 2019/09/11 07:00 AM |
Authored By | Mholloway (Michael Holloway) |
Assigned To | mobrovac (Marko Obrovac) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇓ Patch-For-Review | 27 August 2019 | |
⇑ serviceops | 27 August 2019 | |
⇑ Product-Infrastructure-Team-Backlog (Kanban) | 27 August 2019 | |
⇑ Mobile-Content-Service | 27 August 2019 | |
⇑ Page Content Service | 27 August 2019 | |
⇑ Patch-For-Review | 27 August 2019 | |
⇓ Product-Infrastructure-Team-Backlog (Kanban) | 27 August 2019 | |
⇑ Product-Infrastructure-Team-Backlog | 27 August 2019 | |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 27 August 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Tracking | 27 August 2019 |
⇑ Platform Engineering | 27 August 2019 | |
⇓ Platform Engineering | 27 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 27 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 3 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 3 September 2019 |
⇓ serviceops | 3 September 2019 | |
⇑ Patch-For-Review | 3 September 2019 | |
⇓ Patch-For-Review | 11 September 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 11 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 11 September 2019 |