Difference between revisions of "T216161: Fix render of depicts statements without qualifiers"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 44: | Line 44: | ||
|column=incoming | |column=incoming | ||
|entryDate=1550166268 | |entryDate=1550166268 | ||
}} | |||
|transitions={{Transition | |||
|project=Structured Data Engineering (Depicts-Crawling) | |||
|column=Sign off | |||
|transitionDate=1550608116 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Structured Data Engineering (Depicts-Crawling) | |||
|column=To Do | |||
|transitionDate=1550608116 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Structured Data Engineering | |||
|column=Verify on Production | |||
|transitionDate=1550237744 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Structured Data Engineering | |||
|column=To Do | |||
|transitionDate=1550237744 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Multimedia | |||
|column=Next up | |||
|transitionDate=1550171144 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Multimedia | |||
|column=Untriaged | |||
|transitionDate=1550171144 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:00, 1 March 2020
Phabricator Link | T216161 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2019/02/14 12:44 PM |
Wiki Page Created | 2019/06/09 01:18 PM |
Phabricator Task Last Modified | 2019/03/07 05:59 PM |
Wiki Page Last Updated | 2021/04/22 07:07 PM |
Phabricator Task Closed | 2019/02/21 06:09 AM |
Authored By | matthiasmullie (Matthias Mullie) |
Assigned To | matthiasmullie (Matthias Mullie) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Wikidata | 14 February 2019 | |
⇑ Multimedia | 14 February 2019 | |
⇑ Structured Data Engineering | 14 February 2019 | |
Multimedia | ⇐ Untriaged | 14 February 2019 |
Multimedia | ⇒ Next up | 14 February 2019 |
⇑ Patch-For-Review | 15 February 2019 | |
Structured Data Engineering | ⇐ To Do | 15 February 2019 |
Structured Data Engineering | ⇒ Verify on Production | 15 February 2019 |
⇑ MW-1.33-notes (1.33.0-wmf.18; 2019-02-19) | 15 February 2019 | |
⇓ Structured Data Engineering | 19 February 2019 | |
⇑ Structured Data Engineering (Depicts-Crawling) | 19 February 2019 | |
Structured Data Engineering (Depicts-Crawling) | ⇐ To Do | 19 February 2019 |
Structured Data Engineering (Depicts-Crawling) | ⇒ Sign off | 19 February 2019 |
⇑ SDC-Statements (Depicts-Crawling) | 6 March 2019 | |
⇑ Structured-Data-Team-Current-Work | 7 March 2019 |